|
![]() |
Dimensions in Inches
| Clip and Rope Size Inches |
A | B | C | D | E | F | Minimum Number of Clips Required |
Torque in Ft. Lbs |
Minimum Rope Turnback Inches |
WT Lbs. Per 100 |
| 3/16 | 3/8 | 1-5/8 | 1-1/4 | 1-15/32 | 15/16 | 11/16 | 2 | 30.00 | 4 | 21.00 |
| 1/4 | 3/8 | 1-5/8 | 1-1/4 | 1-15/32 | 15/16 | 11/16 | 2 | 30.00 | 4 | 21.00 |
| 5/16 | 3/8 | 1-15/16 | 1-11/32 | 1-9/16 | 1-1/16 | 11/16 | 2 | 30.00 | 5 | 27.08 |
| 3/8 | 7/16 | 2-3/8 | 1-19/32 | 1-7/8 | 1-1/16 | 3/4 | 2 | 45.00 | 5-1/2 | 45.00 |
| 7/16 | 1/2 | 2-3/4 | 1-7/8 | 2-3/16 | 1-1/4 | 7/8 | 2 | 65.00 | 6-1/2 | 65.00 |
| 1/2 | 1/2 | 2-3/4 | 1-7/7 | 2-3/16 | 1-1/4 | 7/8 | 3 | 65.00 | 11 | 65.00 |
| 9/16 | 5/8 | 3-1/2 | 2-9/32 | 2-5/8 | 1-1/2 | 1-1/16 | 3 | 130.00 | 12-3/4 | 112.50 |
| 5/8 | 5/8 | 3-1/2 | 2-9/32 | 2-5/8 | 1-1/2 | 1-1/16 | 3 | 130.00 | 13-1/2 | 112.50 |
| 3/4 | 3/4 | 3-3/4 | 2-11/16 | 3-1/16 | 1-13/16 | 1-1/4 | 3 | 225.00 | 16 | 143.75 |
| 7/8 | 3/4 | 4-1/8 | 2-31/32 | 3-1/8 | 2-1/8 | 1-1/4 | 4 | 225.00 | 26 | 200.60 |
| 1 | 3/4 | 4-5/8 | 3-1/16 | 3-17/32 | 2-1/4 | 1-1/4 | 5 | 225.00 | 37 | 260.00 |
| 1-1/8 | 7/8 | 5-1/4 | 3-7/16 | 3-29/32 | 2-3/8 | 1-7/16 | 5 | 360.00 | 41 | 325.00 |
| 1-1/4 | 7/8 | 5-1/4 | 3-9/16 | 4-1/32 | 2-1/2 | 1-7/16 | 6 | 360.00 | 55 | 425.00 |
| 1-3/8 | 1 | 7 | 4-1/8 | 4-21/32 | 3 | 1-5/8 | 6 | 500.00 | 62 | 700.00 |
| 1-1/2 | 1 | 7 | 4-1/8 | 4-21/32 | 3 | 1-5/8 | 7 | 500.00 | 78 | 700.00 |
Also available in stainless steel and bronze.


