Shopping >> Wire Rope, Galvanized Stainless Steel and Coated Cable
Wire Rope, Galvanized Stainless Steel and Coated Cable
| Item Number | Description | Nominal Strength Tons | Weight Per Foot | Price Per Foot | ||
| 6x19 EIPS IWRC Bright | 2000 lbs/ton | |||||
| IM516619IW | 5/16" 6X19 RRL IWRC BRT | 5.27 | 0.18 | $0.65 | ||
| IM38619IW | 3/8" 6X19 RRL IWRC BRT | 7.55 | 0.26 | $0.72 | ||
| IM12619IW | 1/2" 6X19 RRL IWRC BRT | 13.30 | 0.46 | $0.99 | ||
| IM58619IW | 5/8" 6X19 RRL IWRC BRT | 20.60 | 0.72 | $1.65 | ||
| IM34619IW | 3/4" 6X19 RRL IWRC BRT | 29.40 | 1.04 | $2.10 | ||
| IM78619IW | 7/8" 6X19 RRL IWRC BRT | 29.80 | 1.42 | $2.70 | ||
| IM1619IW | 1" 6X19 RRL IWRC BRT | 51.70 | 1.85 | $3.35 | ||
| 6X19 EIPS RRL FC BRT | Weight Per Foot | Price Per Foot | ||||
| IM516619FC | 5/16" 6X19 RRL FC BRT | 4.26 | 0.16 | $0.60 | ||
| IM38619FC | 3/8" 6X19 RRL FC BRT | 6.10 | 0.24 | $0.65 | ||
| IM12619FC | 1/2" 6X19 RRL FC BRT | 10.70 | 0.42 | $0.85 | ||
| IM58619FC | 5/8" 6X19 RRL FC BRT | 16.70 | 0.66 | $1.41 | ||
| IM34619FC | 3/4" 6X19 RRL FC BRT | 23.80 | 0.95 | $1.85 | ||
| IM78619FC | 7/8" 6X19 RRL FC BRT | 32.20 | 1.29 | $2.45 | ||
| IM1619FC | 1" 6X19 RRL FC BRT | 41.80 | 1.68 | $2.95 | ||
| 6X37 EIPS RRL IWRC BRT | Weight Per Foot | Price Per Foot | ||||
| IM516637IW | 5/16" 6X37 RRL IWRC BRT | 5.27 | 0.18 | $0.88 | ||
| IM38637IW | 3/8" 6X37 RRL IWRC BRT | 7.55 | 0.26 | $0.95 | ||
| IM12637IW | 1/2" 6X37 RRL IWRC BRT | 13.30 | 0.46 | $1.20 | ||
| IM58637IW | 5/8" 6X37 RRL IWRC BRT | 20.60 | 0.72 | $1.84 | ||
| IM34637IW | 3/4" 6X37 RRL IWRC BRT | 29.40 | 1.04 | $2.55 | ||
| IM78637IW | 7/8" 6X37 RRL IWRC BRT | 39.80 | 1.42 | $3.15 | ||
| IM1637IW | 1" 6X37 RRL IWRC BRT | 51.70 | 1.85 | $3.80 | ||
![]() |
||||||
| Galvanized Aircraft Cable (Not for Aircraft Use) | Weight Per Foot | Price Per Foot | ||||
| GA116 | 1/16" 7x7 Galv. | 480 lbs. | 0.0 | $0.10 | ||
| GA332 | 3/32" 7x7 Galv. | 920 lbs. | 0.02 | $0.11 | ||
| GA18 | 1/8" 7x7 Galv. | 1700 lbs. | 0.03 | $0.13 | ||
| GA316 | 3/16" 7x19 Galv. | 4200 lbs. | 0.07 | $0.20 | ||
| GA14 | 1/4" 7x19 Galv. | 7000 lbs. | 0.11 | $0.25 | ||
| GA516 | 5/16" 7x19 Galv. | 9800 lbs. | 0.17 | $0.38 | ||
| GA38 | 3/8" 7x19 Galv. | 14400 lbs. | 0.24 | $0.48 | ||
![]() |
||||||
| Stainless Steel Type 304 (Not for Aircraft Use) | Weight Per Foot | Price Per Foot | ||||
| SS116 | 1/16" 7x7 Stainless | 480 lbs. | 0.1 | $0.18 | ||
| SS332 | 3/32" 7x7 Stainless | 920 lbs. | 0.02 | $0.20 | ||
| SS18 | 1/8" 7x7 Stainless | 1700 lbs. | 0.03 | $0.28 | ||
| SS316 | 3/16" 7x19 Stainless | 3700 lbs. | 0.07 | $0.48 | ||
| SS14 | 1/4" 7x19 Stainless | 6400 lbs. | 0.11 | $0.75 | ||
| SS516 | 5/16" 7x19 Stainless | 9000 lbs. | 0.17 | $1.15 | ||
| SS38 | 3/8" 7x19 Stainless | 12000 lbs. | 0.24 | $1.95 | ||
![]() |
||||||
| Plastic Coated Galvanized Aircraft Cable (Not For Aircraft Use)- Colors available upon request | Weight Per Foot | Price Per Foot | ||||
| CO116T332GCL | 1/16" to 3/32" 7x7 Coated Clear | 480 lbs. | 0.1 | $0.12 | ||
| CO116T18GCL | 1/16" to 1/8" 7x7 Coated Clear | 480 lbs. | 0.1 | $0.13 | ||
| CO332T18GCL | 3/32" to 1/8" 7x7 Coated Clear | 920 lbs. | 0.2 | $0.16 | ||
| CO18T316GCL | 1/8" to 3/16" 7x7 Coated Clear | 1700 lbs. | 0.4 | $0.22 | ||
| CO316T14GCL | 3/16" to 1/4" 7x19 Coated Clear | 4200 lbs. | 0.8 | $0.35 | ||
| CO14T516GCL | 1/4" to 5/16" 7x19 Coated Clear | 7000 lbs. | 0.13 | $0.42 | ||



