Shopping >> Wire Rope Chokers
Wire Rope Chokers
| Item Number | Description | Rated Capacities in Tons (2000 lbs.) EIPS | Weight Each. | Price | |||
| WIRE ROPE CHOKER EYE EACH END | Single Leg Vertical | Choker Hitch* | Vertical Basket Hitch** | ||||
| Inside Eye Dimensions 3" W x 6" L | |||||||
| SW384EE | 3/8" X 4' WIRE ROPE CHOKER | 1.40 | 1.10 | 2.90 | 2.60 | $12.01 | |
| SW386EE | 3/8" X 6' WIRE ROPE CHOKER | 1.40 | 1.10 | 2.90 | 3.10 | $14.41 | |
| SW388EE | 3/8" X 8' WIRE ROPE CHOKER | 1.40 | 1.10 | 2.90 | 3.60 | $16.77 | |
| SW3810EE | 3/8" X 10' WIRE ROPE CHOKER | 1.40 | 1.10 | 2.90 | 4.20 | $19.15 | |
| SW3812EE | 3/8" X 12' WIRE ROPE CHOKER | 1.40 | 1.10 | 2.90 | 4.70 | $21.53 | |
| SW3815EE | 3/8" X 15' WIRE ROPE CHOKER | 1.40 | 1.10 | 2.90 | 5.90 | $25.10 | |
| SW3820EE | 3/8" X 20' WIRE ROPE CHOKER | 1.40 | 1.10 | 2.90 | 7.90 | $31.05 | |
| Inside Eye Dimensions 4" W x 8" L | |||||||
| SW124EE | 1/2" X 4' WIRE ROPE CHOKER | 2.50 | 1.90 | 5.10 | 4.00 | $17.26 | |
| SW126EE | 1/2" X 6' WIRE ROPE CHOKER | 2.50 | 1.90 | 5.10 | 4.90 | $20.66 | |
| SW128EE | 1/2" X 8' WIRE ROPE CHOKER | 2.50 | 1.90 | 5.10 | 5.80 | $24.06 | |
| SW1210EE | 1/2" X 10' WIRE ROPE CHOKER | 2.50 | 1.90 | 5.10 | 6.70 | $27.46 | |
| SW1212EE | 1/2" X 12' WIRE ROPE CHOKER | 2.50 | 1.90 | 5.10 | 7.60 | $30.86 | |
| SW1215EE | 1/2" X 15' WIRE ROPE CHOKER | 2.50 | 1.90 | 5.10 | 9.50 | $36.86 | |
| SW1220EE | 1/2" X 20' WIRE ROPE CHOKER | 2.50 | 1.90 | 5.10 | 12.70 | $42.80 | |
| Inside Eye Dimensions 5" W x 10" L | |||||||
| SW584EE | 5/8" X 4' WIRE ROPE CHOKER | 3.90 | 2.90 | 7.80 | 7.00 | $26.42 | |
| SW586EE | 5/8" X 6' WIRE ROPE CHOKER | 3.90 | 2.90 | 7.80 | 8.50 | $29.80 | |
| SW588EE | 5/8" X 8' WIRE ROPE CHOKER | 3.90 | 2.90 | 7.80 | 9.90 | $31.10 | |
| SW5810EE | 5/8" X 10' WIRE ROPE CHOKER | 3.90 | 2.90 | 7.80 | 11.30 | $33.40 | |
| SW5812EE | 5/8" X 12' WIRE ROPE CHOKER | 3.90 | 2.90 | 7.80 | 12.80 | $36.80 | |
| SW5815EE | 5/8" X 15' WIRE ROPE CHOKER | 3.90 | 2.90 | 7.80 | 16.00 | $43.80 | |
| SW5820EE | 5/8" X 20' WIRE ROPE CHOKER | 3.90 | 2.90 | 7.80 | 21.40 | $48.50 | |
| Inside Eye Dimensions 6" W x 12" L | |||||||
| SW344EE | 3/4" X 4' WIRE ROPE CHOKER | 5.60 | 4.10 | 11.00 | 11.10 | $38.51 | |
| SW346EE | 3/4" X 6' WIRE ROPE CHOKER | 5.60 | 4.10 | 11.00 | 13.20 | $44.51 | |
| SW348EE | 3/4" X 8' WIRE ROPE CHOKER | 5.60 | 4.10 | 11.00 | 15.30 | $50.51 | |
| SW3410EE | 3/4" X 10' WIRE ROPE CHOKER | 5.60 | 4.10 | 11.00 | 17.40 | $56.51 | |
| SW3412EE | 3/4" X 12' WIRE ROPE CHOKER | 5.60 | 4.10 | 11.00 | 19.50 | $62.51 | |
| SW3415EE | 3/4" X 15' WIRE ROPE CHOKER | 5.60 | 4.10 | 11.00 | 24.40 | $72.20 | |
| SW3420EE | 3/4" X 20' WIRE ROPE CHOKER | 5.60 | 4.10 | 11.00 | 32.50 | $86.51 | |
| Inside Eye Dimensions 7" W x 14" L | |||||||
| SW786EE | 7/8" X 6' WIRE ROPE CHOKER | 7.60 | 5.60 | 15.00 | 17.00 | $56.00 | |
| SW788EE | 7/8" X 8' WIRE ROPE CHOKER | 7.60 | 5.60 | 15.00 | 22.60 | $63.00 | |
| SW7810EE | 7/8" X 10' WIRE ROPE CHOKER | 7.60 | 5.60 | 15.00 | 28.30 | $70.65 | |
| SW7812EE | 7/8" X 12' WIRE ROPE CHOKER | 7.60 | 5.60 | 15.00 | 33.90 | $77.65 | |
| SW7815EE | 7/8" X 15' WIRE ROPE CHOKER | 7.60 | 5.60 | 15.00 | 42.45 | $87.42 | |
| SW7820EE | 7/8" X 20' WIRE ROPE CHOKER | 7.60 | 5.60 | 15.00 | 56.60 | $105.65 | |
| Inside Eye Dimensions 8" W x 16" L | |||||||
| SW16EE | 1" X 6' WIRE ROPE CHOKER | 9.90 | 7.20 | 20.00 | 27.20 | $70.90 | |
| SW18EE | 1" X 8' WIRE ROPE CHOKER | 9.90 | 7.20 | 20.00 | 30.90 | $78.40 | |
| SW110EE | 1" X 10' WIRE ROPE CHOKER | 9.90 | 7.20 | 20.00 | 34.60 | $85.90 | |
| SW112EE | 1" X 12' WIRE ROPE CHOKER | 9.90 | 7.20 | 20.00 | 38.40 | $93.40 | |
| SW115EE | 1" X 15' WIRE ROPE CHOKER | 9.90 | 7.20 | 20.00 | 64.00 | $102.20 | |
| SW120EE | 1" X 20' WIRE ROPE CHOKER | 9.90 | 7.20 | 20.00 | 53.20 | $117.40 | |
| *Rated Capacities of choker hitches apply when the angle of choke is greater than 135 degrees | |||||||
| **Rated capacities of basket hitches are based on a minimum diameter of curvature at the point of load contact of 20 times the rope diameter | |||||||
