Wire Rope and Clips

 

Item Number Description Nominal Strength Tons Weight Per Foot Price Per Foot  
  6x19 EIPS IWRC Bright 2000 lbs/ton  
IM516619IW 5/16" 6X19 RRL IWRC BRT 5.27 0.18 $0.65
IM38619IW 3/8" 6X19 RRL IWRC BRT 7.55 0.26 $0.72
IM12619IW 1/2" 6X19 RRL IWRC BRT 13.30 0.46 $0.99
IM58619IW 5/8" 6X19 RRL IWRC BRT 20.60 0.72 $1.65
IM34619IW 3/4" 6X19 RRL IWRC BRT 29.40 1.04 $2.10
IM78619IW 7/8" 6X19 RRL IWRC BRT 29.80 1.42 $2.70
IM1619IW 1" 6X19 RRL IWRC BRT 51.70 1.85 $3.35
 
  6X19 EIPS RRL FC BRT  
IM516619FC 5/16" 6X19 RRL FC BRT 4.26 0.16 $0.60
IM38619FC 3/8" 6X19 RRL FC BRT 6.10 0.24 $0.65
IM12619FC 1/2" 6X19 RRL FC BRT 10.70 0.42 $0.85
IM58619FC 5/8" 6X19 RRL FC BRT 16.70 0.66 $1.41
IM34619FC 3/4" 6X19 RRL FC BRT 23.80 0.95 $1.85
IM78619FC 7/8" 6X19 RRL FC BRT 32.20 1.29 $2.45
IM1619FC 1" 6X19 RRL FC BRT 41.80 1.68 $2.95
 
  6X37 EIPS RRL IWRC BRT  
IM516637IW 5/16" 6X37 RRL IWRC BRT 5.27 0.18 $0.88
IM38637IW 3/8" 6X37 RRL IWRC BRT 7.55 0.26 $0.95
IM12637IW 1/2" 6X37 RRL IWRC BRT 13.30 0.46 $1.20
IM58637IW 5/8" 6X37 RRL IWRC BRT 20.60 0.72 $1.84
IM34637IW 3/4" 6X37 RRL IWRC BRT 29.40 1.04 $2.55
IM78637IW 7/8" 6X37 RRL IWRC BRT 39.80 1.42 $3.15
IM1637IW 1" 6X37 RRL IWRC BRT 51.70 1.85 $3.80
 
Van Beast Wire Rope Drop Forged Clips Weight Each  
IM516DF 5/16" DROP FORGED CLIP   0.28 $2.55
IM38DF 3/8" DROP FORGED CLIP   0.48 $2.70
IM12DF 1/2" DROP FORGED CLIP   0.80 $4.30
IM58DF 5/8" DROP FORGED CLIP   1.10 $5.46
IM34DF 3/4" DROP FORGED CLIP   1.42 $7.07
IM78DF 7/8" DROP FORGED CLIP   2.13 $10.14
IM1DF 1" DROP FORGED CLIP   2.52 $11.71
 
Crosby Wire Rope Drop Forged Clips
1010079 5/16" DROP FORGED CLIP   0.28 $4.25
1010097 3/8" DROP FORGED CLIP   0.48 $4.50
1010131 1/2" DROP FORGED CLIP   0.80 $7.17
1010177 5/8" DROP FORGED CLIP   1.10 $9.10
1010195 3/4" DROP FORGED CLIP   1.42 $11.79
1010211 7/8" DROP FORGED CLIP   2.13 $16.90
1010239 1" DROP FORGED CLIP   2.52 $19.52

Exclusive Stocking Distributor in the USA