Nylon Slings

 

Item Number Description Rated Capacities in Pounds Weight Each. Price  
  EYE & EYE Vertical Choker Basket  
1-ply 1" wide
EEF1901X4 EEF-1-901 X 4' 1,600 1,250 3,200 0.46 $8.39
EEF1901X6 EEF-1-901 X 6' 1,600 1,250 3,200 0.58 $9.53
EEF1901X8 EEF-1-901 X 8' 1,600 1,250 3,200 0.70 $10.66
EEF1901X10 EEF-1-901 X 10' 1,600 1,250 3,200 0.82 $11.79
EEF1901X12 EEF-1-901 X 12' 1,600 1,250 3,200 0.94 $12.95
EEF1901X15 EEF-1-901 X 15' 1,600 1,250 3,200 1.12 $14.63
EEF1901X20 EEF-1-901 X 20' 1,600 1,250 3,200 1.42 $17.47
 
2-ply 1" wide
EEF2901X4 EEF-2-901 X 4' 3,200 2,500 6,400 0.53 $9.76
EEF2901X6 EEF-2-901 X 6' 3,200 2,500 6,400 0.79 $12.47
EEF2901X8 EEF-2-901 X 8' 3,200 2,500 6,400 1.05 $15.18
EEF2901X10 EEF-2-901 X 10' 3,200 2,500 6,400 1.31 $17.92
EEF2901X12 EEF-2-901 X 12' 3,200 2,500 6,400 1.57 $20.63
EEF2901X15 EEF-2-901 X 15' 3,200 2,500 6,400 1.96 $24.71
EEF2901X20 EEF-2-901 X 20' 3,200 2,500 6,400 2.61 $31.50
 
1-ply 2" wide
EEF1902X4 EEF-1-902 X 4' 3,200 2,500 6,400 0.90 $12.32
EEF1902X6 EEF-1-902 X 6' 3,200 2,500 6,400 1.14 $14.58
EEF1902X8 EEF-1-902 X 8' 3,200 2,500 6,400 1.38 $16.84
EEF1902X10 EEF-1-902 X 10' 3,200 2,500 6,400 1.62 $19.13
EEF1902X12 EEF-1-902 X 12' 3,200 2,500 6,400 1.86 $21.39
EEF1902X15 EEF-1-902 X 15' 3,200 2,500 6,400 2.22 $24.79
EEF1902X20 EEF-1-902 X 20' 3,200 2,500 6,400 2.82 $30.45
 
2-ply 2" wide
EEF2902X4 EEF-2-902 X 4' 6,400 5,000 12,800 1.15 $12.11
EEF2902X6 EEF-2-902 X 6' 6,400 5,000 12,800 1.65 $16.01
EEF2902X8 EEF-2-902 X 8' 6,400 5,000 12,800 2.15 $19.91
EEF2902X10 EEF-2-902 X 10' 6,400 5,000 12,800 2.65 $23.82
EEF2902X12 EEF-2-902 X 12' 6,400 5,000 12,800 3.15 $27.74
EEF2902X15 EEF-2-902 X 15' 6,400 5,000 12,800 3.65 $33.60
EEF2902X20 EEF-2-902 X 20' 6,400 5,000 12,800 5.15 $43.36
 
  ENDLESS Vertical Choker Basket  
1-ply 1" wide
EN1901X4 EN-1-901 X 4' 3,200 2,500 6,400 0.52 $8.11
EN1901X6 EN-1-901 X 6' 3,200 2,500 6,400 0.76 $10.45
EN1901X8 EN-1-901 X 8' 3,200 2,500 6,400 1.00 $12.82
EN1901X10 EN-1-901 X 10' 3,200 2,500 6,400 1.24 $15.16
EN1901X12 EN-1-901 X 12' 3,200 2,500 6,400 1.48 $14.61
EN1901X15 EN-1-901 X 15' 3,200 2,500 6,400 1.84 $17.54
EN1901X20 EN-1-901 X 20' 3,200 2,500 6,400 2.44 $26.92
 
2-ply 1" wide
EN2901X4 EN-2-901 X 4' 6,200 4,900 12,400 1.05 $13.44
EN2901X6 EN-2-901 X 6' 6,200 4,900 12,400 1.55 $17.00
EN2901X8 EN-2-901 X 8' 6,200 4,900 12,400 2.05 $21.38
EN2901X10 EN-2-901 X 10' 6,200 4,900 12,400 2.55 $25.77
EN2901X12 EN-2-901 X 12' 6,200 4,900 12,400 3.05 $30.15
EN2901X15 EN-2-901 X 15' 6,200 4,900 12,400 3.80 $36.73
EN2901X20 EN-2-901 X 20' 6,200 4,900 12,400 5.05 $47.72
 
1-ply 2" wide
EN1902X4 EN-1-902 X 4' 6,400 5,000 12,800 1.04 $11.01
EN1902X6 EN-1-902 X 6' 6,400 5,000 12,800 1.55 $14.63
EN1902X8 EN-1-902 X 8' 6,400 5,000 12,800 2.05 $18.22
EN1902X10 EN-1-902 X 10' 6,400 5,000 12,800 2.55 $21.82
EN1902X12 EN-1-902 X 12' 6,400 5,000 12,800 3.05 $25.42
EN1902X15 EN-1-902 X 15' 6,400 5,000 12,800 3.80 $30.83
EN1902X20 EN-1-902 X 20' 6,400 5,000 12,800 5.05 $39.82

Exclusive Stocking Distributor in the USA