Shopping >> Chain - Alloy, Proof Coil, Stainless Steel & Transport
Chain - Alloy, Proof Coil, Stainless Steel and Transport
| Item Number | Size | Strength | Weight Per Foot | Price Per Foot | |||
| Alloy Chain Grade 100 | |||||||
| ALLOY932 | 9/32" Alloy Chain Grade 100 | 4300 lbs | 0.75 | $4.15 | |||
| ALLOY38 | 3/8" Alloy Chain Grade 100 | 8800 lbs. | 1.48 | $6.00 | |||
| ALLOY12 | 1/2" Alloy Chain Grade 100 | 15000 lbs. | 2.49 | $8.90 | |||
![]() |
|||||||
| Proof Coil Chain Zinc Plated Chain (Grade 30) Not for Overhead Lifting | Weight Per Foot | Price Per Foot | |||||
| PROOF18 | 1/8" Galvanized Finsh Only | 375 lbs. | 0.17 | $0.48 | |||
| PROOF316 | 3/16" Zinc Plated | 750 lbs. | 0.33 | $0.68 | |||
| PROOF14 | 1/4" Zinc Plated | 1250 lbs. | 0.63 | $0.98 | |||
| PROOF516 | 5/16" Zinc Plated | 1900 lbs. | 0.93 | $1.44 | |||
| PROOF38 | 3/8" Zinc Plated | 2650 lbs. | 1.41 | $2.06 | |||
| PROOF12 | 1/2" Zinc Plated | 4500 lbs. | 2.40 | $4.18 | |||
![]() |
|||||||
| High Test Chain Self Colored (Grade 43) Not for Overhead Lifting | Weight Per Foot | Price Per Foot | |||||
| HITEST14 | 1/4" Self Colored | 2600 lbs | 0.63 | $1.20 | |||
| HITEST516 | 5/16" Self Colored | 3900 lbs. | 0.93 | $1.48 | |||
| HITEST38 | 3/8" Self Colored | 5400 lbs. | 1.41 | $2.28 | |||
| HITEST12 | 1/2" Self Colored | 9200 lbs. | 2.40 | $3.25 | |||
| HITEST58 | 5/8" Self Colored | 11,500 lbs | 2.58 | $6.20 | |||
![]() |
|||||||
| Stainless Steel Chain Type 316 Not for Overhead Lifting | Weight Per Foot | Price Per Foot | |||||
| SS18C | 1/8" Stainless Chain | 480 lbs. | 0.17 | $2.30 | |||
| SS316C | 3/16" Stainless Chain | 750 lbs. | 0.33 | $3.45 | |||
| SS14C | 1/4" Stainless Chain | 1250 lbs. | 0.63 | $5.66 | |||
| SS516C | 5/16" Stainless Chain | 1900 lbs.. | 0.93 | $8.55 | |||
| SS38C | 3/8" Stainless Chain | 2650 lbs. | 1.41 | $12.15 | |||
![]() |
|||||||
| Transport Chain (Grade 70) | Weight Per Foot | Price Per Foot | |||||
| TRANS516 | 5/16" Transport Chain | 4700 lbs | 0.93 | $2.36 | |||
| TRANS38 | 3/8" Transport Chain | 6600 lbs. | 1.41 | $2.75 | |||
| TRANS12 | 1/2" Transport Chain | 11,300 lbs | 2.40 | $4.25 | |||
![]() |
|||||||
| Transport Grade 70 Binder Chains | Weight Each | Price Each | |||||
| TRANS51616 | 5/16" x 16' Transport Chain Grab Hook Each End | 4700 | 22 | $34.00 | |||
| TRANS51620 | 5/16" x 20' Transport Chain Grab Hook Each End | 4700. | 25 | $41.50 | |||
| TRANS3816 | 3/8" x 16' Transport Chain Grab Hook Each End | 6600 | 29 | $46.50 | |||
| TRANS3820 | 3/8" x 20' Transport Chain Grab Hook Each End | 6600 | 34 | $52.50 | |||





