Polyester Round Slings
Lift capacities according to polyester round sling
type (color) and hitch used.


Code Color Capacities in Lbs
Vertical
Capacities in Lbs
Choker
Capacities in Lbs
Basket
Minimum Length
SWG30 Purple 2,650 2,120 5,300 3 ft.
SWG60 Green 5,300 4,240 10,600 3 ft.
SWG90 Yellow 8,400 6,720 16,800 3 ft.
SWG120 Tan 10,600 8,500 21,200 3 ft.
SWG150 Red 13,200 10,560 26,400 3 ft.
SWG180 Orange 16,800 13,440 33,600 6 ft.
SWG240 Blue 21,200 17,000 42,400 6 ft.
SWG300 Orange 31,700 25,300 63,400 6 ft.
SWG600 Orange 52,900 42,300 105,800 7 ft.
SWG800 Orange 66,100 52,880 132,200 7 ft.
SWG1000 Orange 90,000 72,000 180,000 7 ft.


P.O. Box 33170
5250 River Road
Cincinnati, OH 45233
Phone: (513) 941-2443
Fax: (513) 941-2445


Home | History | Catalog | Contact

industrial@industrialrope.com