Catalog >> Wire Rope Fittings >> Wire Rope Spelter Sockets
(Bridge and Strand Sockets also available)
| All
forged sockets are AISI 1038 steel, normalized and tempered. All cast sockets are ASTM A148 steel, grade 90-60. All sockets are magnetic particle inspected at critical areas. Forged & cast sockets are proof tested on special order. Note: This drawing illustrates one groove used on sockets 1/2" and smaller. Sizes 9/16"-1-1/2 have two grooves. Sizes 1-5/8" and larger have three grooves. Tolerances: Dimensions under 4", plus or minus 1/8", over 4" plus or minus 1/4". "U", "W", "L", and "N" are minimum dinensions. |
![]() |
STANDARD OPEN WIRE ROPE SOCKETS
Dimensions in Inches
Meets Federal Specifications RR-S-550D
| Rope Dia | A | J | K | M | N | O | P | Q | U | V | Y | Length | D Dia |
Cotter Pin Size |
Wt. Ea In LBS. |
| 1/4 | 4-9/16 | 2-1/4 | 3/4 | 1-9/16 | 3/4 | 29/32 | 1-9/16 | 3/8 | 11/16 | 5/16 | 1-5/16 | 1-3/4 | 11/16 | 3/16 | 1.1 |
| 5/16-3/8 | 4-7/8 | 2-1/4 | 13/16 | 1-3/4 | 7/8 | 13/16 | 1-11/16 | 1/2 | 13/16 | 7/16 | 1-1/2 | 2-1/16 | 13/16 | 3/16 | 1.3 |
| 7/16-1/2 | 5-9/16 | 2-1/2 | 1 | 2 | 1-1/16 | 1 | 1-7/8 | 9/16 | 15/16 | 1/2 | 1-7/8 | 2-7/16 | 1 | 3/16 | 2.3 |
| 9/16-5/8 | 6-3/4 | 3 | 1-1/4 | 2-1/2 | 1-1/4 | 1-1/4 | 2-1/4 | 11/16 | 1-1/8 | 5/8 | 2-1/4 | 2-7/8 | 1-3/16 | 1/4 | 3.8 |
| 3/4 | 7-15/16 | 3-1/2 | 1-1/2 | 3 | 1-7/16 | 1-1/2 | 2-5/8 | 13/16 | 1-1/4 | 3/4 | 2-5/8 | 3-1/4 | 1-3/8 | 1/4 | 6 |
| 7/8 | 9-1/4 | 4 | 1-3/4 | 3-1/2 | 1-3/4 | 1-3/4 | 3-1/8 | 15/16 | 1-1/2 | 7/8 | 3-1/8 | 3-7/8 | 1-5/8 | 5/16 | 10 |
| 1 | 10-9/16 | 4-1/2 | 2 | 4 | 2-1/16 | 2 | 3-5/8 | 1-1/8 | 1-3/4 | 7/8 | 3-3/4 | 4-1/2 | 2 | 3/8 | 15.5 |
| 1-1/8 | 11-13/16 | 5-1/16 | 2-3/8 | 4-1/2 | 2-5/16 | 2-1/4 | 4 | 1-1/4 | 2 | 1 | 4-1/8 | 5 | 2-1/4 | 3/8 | 22 |
| 1-1/4-1-3/8 | 13-3/16 | 5-1/2 | 2-3/4 | 5 | 2-11/16 | 2-1/2 | 4-3/4 | 1-1/2 | 2-1/4 | 1-1/8 | 4-3/4 | 5-5/8 | 2-1/2 | 3/8 | 32 |
| 1-1/2 | 15-1/8 | 6 | 3 | 6 | 3-1/8 | 3 | 5-1/4 | 1-5/8 | 2-3/4 | 1-1/4 | 5-3/8 | 6-3/8 | 2-3/4 | 1/2 | 46 |
| 1-5/8 | 16-1/4 | 6-1/2 | 3-1/4 | 6-1/2 | 3-1/4 | 3 | 5-1/2 | 1-3/4 | 3 | 1-15/16 | 3 | 6-5/8 | 3 | 1/2 | 55 |
| 1-3/4-1-7/8 | 18-1/4 | 7-1/2 | 3-5/8 | 7 | 3-3/4 | 3-1/2 | 6-3/8 | 2 | 3-1/8 | 1-9/16 | 6-1/2 | 7-5/8 | 3-1/2 | 1/2 | 85 |
| 2-2-1/8 | 21-1/2 | 8-1/2 | 4-1/4 | 9 | 4 | 4 | 7-3/8 | 2-1/4 | 3-3/4 | 1-13/16 | 7 | 8-3/4 | 3-3/4 | 1/2 | 125 |
| 2-1/4-2-3/8 | 23-1/2 | 9 | 4-3/8 | 10 | 4-1/2 | 4-1/2 | 8-1/4 | 2-1/2 | 4 | 2-1/4 | 7-3/4 | 10 | 4-1/4 | 1/2 | 165 |
| 2-1/2-2-5/8 | 25-1/2 | 9-3/4 | 4-5/8 | 10-3/4 | 5 | 5 | 9-1/4 | 2-7/8 | 4-1/2 | 2-3/8 | 8-1/2 | 11 | 4-3/4 | 1/2 | 252 |
| 2-3/4-2-7/8 | 27-1/4 | 11 | 4-7/8 | 11 | 5-1/4 | 5-1/4 | 10-3/4 | 3-1/8 | 4-7/8 | 2-7/8 | 9 | 12 | 5 | 5/8 | 315 |
| 3-3-1/8 | 29 | 12 | 5-1/4 | 11-1/4 | 5-3/4 | 5-3/4 | 11-1/2 | 3-3/8 | 5-1/4 | 3 | 9-1/2 | 12-3/4 | 5-1/4 | 5/8 | 380 |
| 3-1/4-3-3/8 | 30-7/8 | 13 | 5-3/4 | 11-3/4 | 6-1/8 | 6-1/4 | 12-1/4 | 3-5/8 | 5-3/4 | 3-1/8 | 10 | 13-1/2 | 5-1/2 | 3/4 | 435 |
| 3-1/2-3-5/8 | 33-1/4 | 14 | 6-1/4 | 12-1/2 | 6-3/4 | 6-3/4 | 13 | 3-7/8 | 6-1/2 | 3-1/4 | 10-3/4 | 14-1/4 | 6 | 3/4 | 563 |
| 3-3/4-4 | 36-1/4 | 15 | 7 | 13-1/2 | 7-3/4 | 7-1/2 | 14-1/2 | 4-3/8 | 7-1/4 | 3-1/2 | 12-1/2 | 15-1/2 | 7 | 3/4 | 785 |
| 4-1/4-4-1/2 | 39-1/2 | 16 | 7-3/4 | 14-3/4 | 8-3/4 | 8-1/4 | 15-1/2 | 4-7/8 | 7-3/4 | 3-3/4 | 13-1/2 | 16-7/8 | 7-1/4 | 3/4 | 895 |
| 4-3/4-5 | 42-1/2 | 17 | 8-1/2 | 16 | 9-1/4 | 9 | 16-1/2 | 5-3/8 | 8-1/4 | 4 | 14-1/2 | 18-1/8 | 7-1/2 | 3/4 | 960 |
| 5-1/4-5-1/2 | 45 | 18 | 9-1/4 | 17 | 10 | 9-3/4 | 17 | 5-7/8 | 8-3/4 | 4-1/4 | 15-1/2 | 19-3/8 | 8 | 3/4 | 1190 |
| 5-3/4-6 | 48 | 19 | 10 | 18 | 11 | 10-1/2 | 18 | 6- 3/8 | 9-1/4 | 4-1/2 | 16-1/2 | 20-5/8 | 8-1/2 | 3/4 | 1345 |
Larger sizes available upon request.

