Catalog >> Wire Rope Slings >> Gold Lock Wire Rope Slings
WIRE ROPE SLINGS
Sling Nomenclature and Identification
| Industrial
Rope Supply Company Inc. |
Company Identification |
| 11 | Type of Sling |
| 11 | Sling Body Construction |
| 1E | Top: Method of Attachment |
| 1E | Top: End Fitting(s) or Termination |
| 1E | Bottom: Method of Attachment |
| 1E | Bottom: End Fitting(s) or Termination |
NOTE: Above example is a standard eye and eye sling, mechanically spliced.
|
|
|
|
|
| 1. Single Leg | 1. Single Part | CS | Closed Socket | 1. Mechanically Swaged |
| 2. Two-Leg Bridle. | 2. Cable Laid | OS | Open Socket | 2. Hand Spliced |
| 3. Three-Leg Bridle | 3. Three Part | E | Eye | 3. Poured |
| 4. Four-Leg Bridle | 4. Four Part | F | Ferrule | 0. None |
| 5. Grommet | 5. Five Part | OL | Oblong Link | |
| 6. Endless | 6. Six Part | PL | Pear Link | |
| 7. | 7. Seven Part | RL | Ring Link | |
| 8. | 8. Eight Part | EH | Eye Hoist Hook | |
| 9. | 9. Nine Part | FH | Foundry Hook | |
| 0. Other | 0. Other | PH | Pipe Hook | |
| RH | Swivel Hook | |||
| SH | Sorting Hook | |||
| TH | Sliding Choker Hook | |||
| CT | Crescent Thimble | |||
| ET | Equalizing Thimble | |||
| HT | Heavy Duty Thimble | |||
| MT | Hawser Thimble | |||
| QT | Slip-On Thimble | |||
| ST | Slip-Thru Thimble | |||
| CP | Closed Boom Pendant Thimble | |||
| OP | Open Boom Pendant Thimble | |||
| SE | Threaded Stub End | |||
| X | Undefined by Standard Nomenclature |
