When to Replace Wire Rope - Based on Number of Broken Wires
in Running Ropes |
in Standing Ropes |
| ANSI* Standard |
Equipment | In
One Rope Lay |
In
One Strand |
In
One Rope Lay |
At
End Connection |
| B30.2 | Overhead & Gantry Cranes | 12 | 4 | Not Specified | Not Specified |
| B30.4 | Portal, Tower & Pillar Cranes | 6 | 3 | 3 | 2 |
| B30.5 | Crawler, Locomotive & Truck Cranes | 6 | 3 | 3 | 2 |
| B30.6 | Derricks | 6 | 3 | 3 | 2 |
| B30.7 | Base Mounted Drum Hoists | 6 | 3 | 3 | 2 |
| B30.8 | Flotaing Cranes & Derricks | 6 | 3 | 3 | 2 |
| B30.16 | Overhead Hoists | 12 | 4 | Not Specified | Not Specified |
| A10.4 | Personnel Hoists | 6** | 3 | 2** | 2 |
| A10.5 | Material Hoists | 6** | Not Specified | Not Specified | Not Specified |
* American
National Standards Institute
** Also remove for 1 valley break.
|
|
|
|
