Diameter
of Wire
Rope
Inches
Min
Length
(SL) of
Sling
Ft-In.
Alloy
Links
Diameter
Inches
Rated Capacities
in Tons
EIPS-IWRC
60 Degrees
Rated Capacities
in Tons
IPS-IWRC
45 Degrees
Rated Capacities
in Tons
IPS-IWRC
30 Degrees
Alloy
Links
Diam.
Inches
1/4 1-3 5/8 2.20 1.80 1.30 5/8
5/16 1-6 3/4 3.50 2.80 2.00 3/4
3/8 1-8 7/8 5.00 4.10 2.90 7/8
7/16 1-10 1 6.70 5.50 3.90 1
1/2 2-0 1-1/4 8.80 7.10 5.10 1-1/4
9/16 2-2 1-1/2 11.00 9.00 6.40 1-1/2
5/8 2-4 1-1/2 14.00 11.00 7.80 1-1/2
3/4 2-9 1-3/4 19.00 16.00 11.00 1-3/4
7/8 3-3 2 26.00 21.00 15.00 2
1 3-6 2-1/4 34.00 28.00 20.00 2-1/4
1-1/8 4-0 2-1/2 42.00 34.00 24.00 2-1/2
1-1/4 4-6 2-1/2 51.00 42.00 30.00 2-1/2
1-3/8 5-0 3-1/4 62.00 50.00 36.00 3-1/4
1-1/2 5-6 3-3/4 73.00 60.00 42.00 3-3/4
1-5/8 6-0 3-3/4 85.00 69.00 49.00 3-3/4
1-3/4 6-6 4-1/2 98.00 80.00 57.00 4-1/2
2 8-0 4-1/2 127.00 104.00 73.00 4-1/2
2-1/4 8-9 Call 154.00 126.00 89.00 Call
2-1/2 10-0 Call 188.00 154.00 109.00 Call

Previous Webpage