Nylon and Polyester Slings
Codes and Capacities

Type 6 (Reversed Eye Slings) HEAVY DUTY


Type 6
(RE)

Vertical

Choker

Basket
Sling
Width
Eye
Length
ONE PLY RE1-902 4,500 3,600 9,000 2 9
ONE PLY RE1-904 7,700 6,200 15,400 4 15
ONE PLY RE1-906 11,000 8,800 22,000 6 15
TWO PLY RE2-902 6,500 5,200 13,000 2 9
TWO PLY RE2-904 13,000 10,400 26,000 4 15
TWO PLY RE2-906 20,000 16,000 40,000 6 15
THREE PLY RE3-904 16,400 13,100 32,800 4 15
THREE PLY RE3-906 25,500 20,400 51,000 6 15
FOUR PLY RE4-906 34,000 27,200 68,000 6 15

 

LIGHT DUTY


Type 6
(RE)

Vertical

Choker

Basket
Sling
Width
Eye
Length
ONE PLY RE1-702 3,600 2,900 7,200 2 9
ONE PLY RE1-704 6,800 5,400 13,600 4 15
ONE PLY RE1-706 8,000 6,400 16,000 6 15
TWO PLY RE2-702 5,200 4,200 10,400 2 9
TWO PLY RE2-704 10,500 8,400 21,000 4 15
TWO PLY RE2-706 14,400 11,500 28,800 6 15
THREE PLY RE3-704 14,000 11,200 28,000 4 15
THREE PLY RE3-706 20,000 16,000 40,000 6 15

Caution: Do not exceed rated capacities.

TOP


P.O. Box 33170
5250 River Road
Cincinnati, OH 45233
Phone: (513) 941-2443
Fax: (513) 941-2445


Home | History | Catalog | Contact

industrial@industrialrope.com