Triple Chain Slings &
Quad Chain Slings
Safety
Matched Componentsand Specifications
|
TRIPLE CHAIN SLINGS/TYPE T |
| Chain Size (Inches) |
Working Load Limit @ 60 Degrees in Lbs.* |
Oblong Master Link Sub- Assembly No. |
Oblong Master Link Size (Inches) Dia. Material "A" Inches |
Oblong Master Link Size (Inches) Inside Width "B" Inches |
Oblong Master Link Size (Inches) Inside Length "C" Inches |
Hooks Sling No. |
Hooks Grab No. |
Coupling Links Use Same Size as Chain Actual Material Size In. |
Approx. WT 5 Ft. Reach Type TOS |
| 9/32 | 9,100 | HA 75-SA | 3/4 | 2-3/4 | 5-1/2 | HA 220 | HA 9/32 | 5/16 | 16 lbs. |
| 3/8 | 18,900 | HA 100-SA | 1 | 3-1/2 | 7 | HA 250 | HA 3/8 | 7/16 | 28 lbs. |
| 1/2 | 31,200 | HA 125-SA | 1-1/4 | 4-3/8 | 8-3/4 | HA 280 | HA 1/2 | 5/8 | 53 lbs. |
| 5/8 | 47,000 | HA 150-SA | 1-1/2 | 5-1/4 | 10-1/2 | HA 290 | HA 5/8 | 3/4 | 81 lbs. |
| 3/4 | 73,500 | HA 175-SA | 1-3/4 | 6 | 12 | HA 300 | HA 3/4 | 7/8 | 116 lbs. |
| 7/8 | 88,900 | HA 200-SA | 2 | 7 | 14 | HA 320 | HA 7/8 | 1 | 154 lbs. |
| 1 | 123,900 | HA 225-SA | 2-1/4 | 8 | 16 | HA 330 | HA 1 | 1-7/32 | 209 lbs. |
| 1-1/4 | 187,800 | HA 275-SA | 2-3/4 | 9 | 16 | HA 350 | HA 1-1/4 | 1-15/32 | 358 lbs. |
QUAD CHAIN SLINGS/TYPE Q |
| Chain Size (Inches) |
Working Load Limit @ 60 Degrees in Lbs.* |
Oblong Master Link Sub- Assembly No. |
Oblong Master Link Size (Inches) Dia. Material "A" Inches |
Oblong Master Link Size (Inches) Inside Width "B" Inches |
Oblong Master Link Size (Inches) Inside Length "C" Inches |
Hooks Sling No. |
Hooks Grab No. |
Coupling Links Use Same Size as Chain Actual Material Size In. |
Approx. WT 5 Ft. Reach Type QOS |
| 9/32 | 9,100 | HA 75-SA | 3/4 | 2-3/4 | 5-1/2 | HA 220 | HA 9/32 | 5/16 | 19 lbs. |
| 3/8 | 18,400 | HA 100-SA | 1 | 3-1/2 | 7 | HA 250 | HA 3/8 | 7/16 | 35 lbs. |
| 1/2 | 31,200 | HA 125-SA | 1-1/4 | 4-3/8 | 8-3/4 | HA 280 | HA 1/2 | 5/8 | 63 lbs. |
| 5/8 | 47,000 | HA 150-SA | 1-1/2 | 5-1/4 | 10-1/2 | HA 290 | HA 5/8 | 3/4 | 100 lbs. |
| 3/4 | 73,500 | HA 175-SA | 1-3/4 | 6 | 12 | HA 300 | HA 3/4 | 7/8 | 140 lbs. |
| 7/8 | 88,900 | HA 200-SA | 2 | 7 | 14 | HA 320 | HA 7/8 | 1 | 187 lbs. |
| 1 | 123,900 | HA 225-SA | 2-1/4 | 8 | 16 | HA 330 | HA 1 | 1-7/32 | 250 lbs. |
| 1-1/4 | 187,800 | HA 275-SA | 2-3/4 | 9 | 16 | HA 350 | HA 1-1/4 | 1-15/32 | 406 lbs. |
| *
Caution: This working load limit should not be exceeded. Special Hooks and Plate Clamp attachments available. |
