Catalog >> Wire Rope Slings >> Type 21 Slings - Flemished Eye and Mechanically Swaged
Type
21 Slings
Flemished
Eye and Mechanically Swaged
| Type
21 slings are 2-leg All-Purpose bridles, designed for general
lifting purposes where atttachment may be made directly to the
laod, such as hooking into lifting eyes or placing loops over
lugs. HOW TO ORDER EXAMPLE: For a 2-leg bridle sling, eye hook attached each leg, with a rated capacity of 1.6 tons at 30 degrees, length, 6 Ft: ORDER: One - 5/16" diameter Type (21-1-OL-1EH). |
![]() |
| Diameter of Wire Rope Inches |
Min Length (SL) of Sling Ft-In. |
Rated
Capacities in Tons IPS-IWRC 60 Degrees |
Rated
Capacities in Tons IPS-IWRC 45 Degrees |
Rated
Capacities in Tons IPS-IWRC 30 Degrees |
Alloy Links Diameter Inches |
Rated
Capacities in Tons EIPS-IWRC 60 Degrees |
Rated
Capacities in Tons IPS-IWRC 45 Degrees |
Rated
Capacities in Tons IPS-IWRC 30 Degrees |
Alloy Links Diam. Inches |
| 1/4 | 1-3 | .97 | .79 | .56 | 1/2* | 1.10 | .91 | .65 | 1/2* |
| 5/16 | 1-6 | 1.50 | 1.30 | .87 | 1/2* | 1.70 | 1.50 | 1.00 | 1/2* |
| 3/8 | 1-8 | 2.10 | 1.80 | 1.20 | 3/4* | 2.50 | 2.00 | 1.40 | 3/4* |
| 7/16 | 1-10 | 3.00 | 2.50 | 1.70 | 7/8* | 3.50 | 2.80 | 2.00 | 7/8* |
| 1/2 | 2-0 | 3.80 | 3.10 | 2.20 | 1* | 4.40 | 3.60 | 2.50 | 1* |
| 9/16 | 2-2 | 4.90 | 4.00 | 2.70 | 1-1/4* | 5.60 | 4.60 | 3.10 | 1-1/4* |
| 5/8 | 2-4 | 5.90 | 4.80 | 3.40 | 1-1/4* | 6.80 | 5.50 | 3.90 | 1-1/4* |
| 3/4 | 2-9 | 8.40 | 6.90 | 4.90 | 1-1/4 | 9.70 | 7.90 | 5.60 | 1-1/4* |
| 7/8 | 3-3 | 11.00 | 9.30 | 6.60 | 1-1/2 | 13.00 | 11.00 | 7.60 | 1-1/2 |
| 1 | 3-6 | 15.00 | 12.00 | 8.50 | 1-1/2 | 17.00 | 14.00 | 9.80 | 1-1/2 |
| 1-1/8 | 4-0 | 18.00 | 15.00 | 10.00 | 1-3/4 | 21.00 | 17.00 | 12.00 | 1-3/4 |
| 1-1/4 | 4-6 | 22.00 | 18.00 | 13.00 | 2 | 26.00 | 21.00 | 15.00 | 2 |
| 1-3/8 | 5-0 | 27.00 | 22.00 | 15.00 | 2 | 31.00 | 25.00 | 18.00 | 2 |
| 1-1/2 | 5-6 | 32.00 | 26.00 | 18.00 | 2-1/4 | 36.00 | 30.00 | 21.00 | 2-1/4 |
| 1-5/8 | 6-0 | 38.00 | 31.00 | 20.00 | 2-1/2 | 43.00 | 35.00 | 23.00 | 2-1/2 |
| 1-3/4 | 6-6 | 43.00 | 35.00 | 25.00 | 2-1/2 | 49.00 | 40.00 | 28.00 | 2-1/2 |
| 2 | 8-0 | 55.00 | 45.00 | 32.00 | 2-3/4 | 63.00 | 52.00 | 37.00 | 2-3/4 |
| 2-1/4 | 8-9 | 69.00 | 56.00 | 40.00 | 3-1/4 | 79.00 | 65.00 | 46.00 | 3-1/4 |
| 2-1/2 | 10-0 | 84.00 | 68.00 | 48.00 | 3-3/4 | 97.00 | 79.00 | 56.00 | 3-3/4 |
For approximate
capacities using Fibre Core IPS: deduct 10% from IPS-IWRC strengths.
For approximate capacities on Hand Braided Slings: deduct 15%
from corresponding mechanically swaged strengths.
For approximate capacities on Socket Attachments: add 5% to corresponding
IWRC swaged strengths.
* Denotes pear-shaped master link.
PERTINENT
DIMENSIONS FOR END FITTINGS
| Diam of Wire Rope Inches |
Standard Loop Inside Width Inches |
Standard Loop Inside Length Inches |
Heavy
Duty Thimble Inside Width Inches |
Heavy
Duty Thimble Inside Length Inches |
Alloy Hook Size-Tons for IPS |
Alloy Hook Size-Tons for EIPS |
Carbon Shackle Size-Inches For IPS |
Carbon Shackle Size-Inches For EIPS |
Half Thimble Inside Loop Width Inches |
Half Thimble Inside Loop Length Inches |
Open
Swage Socket Pin Diam. Inches |
Open
Swage Socket Jaw Opening Inches |
Closed Swage Socket Hole Diam. Inches |
Closed Swage Socket Head Thickness Inches |
6
x 19 with IWRC
|
| 1/4 | 2 | 4 | 7/8 | 1-5/8 | 1 | 1 | 5/16 | 5/16 | - | - | 11/16 | 11/16 | 3/4 | 1/2 |
| 5/16 | 2-1/2 | 5 | 1-1/16 | 1-7/8 | 1-1/2 | 1-1/2 | 3/8 | 3/8 | - | - | 13/16 | 13/16 | 7/8 | 11/16 |
| 3/8 | 3 | 6 | 1-1/8 | 2-1/8 | 2 | 2 | 7/16 | 7/16 | 2 | 4 | 13/16 | 13/16 | 7/8 | 11/16 |
| 7/16 | 3-1/2 | 7 | 1-1/4 | 2-3/8 | 3 | 3 | 1/2 | 1/2 | 2-1/4 | 5 | 1 | 1 | 1-1/16 | 7/8 |
| 1/2 | 4 | 8 | 1-1/2 | 2-3/4 | 3 | 4-1/2 | 5/8 | 5/8 | 2-1/4 | 5-1/2 | 1 | 1 | 1-1/16 | 7/8 |
| 9/16 | 4-1/2 | 9 | 1-1/2 | 2-3/4 | 4-1/2 | 4-1/2 | 5/8 | 5/8 | 2-1/4 | 5-1/2 | 1-3/16 | 1-1/4 | 1-1/4 | 1-1/8 |
| 5/8 | 5 | 10 | 1-3/4 | 3-1/4 | 4-1/2 | 7 | 3/4 | 3/4 | 3-1/4 | 7 | 1-3/16 | 1-1/4 | 1-1/4 | 1-1/8 |
| 3/4 | 6 | 12 | 2 | 3-3/4 | 7 | 11 | 7/8 | 7/8 | 3-1/4 | 9 | 1-3/8 | 1-1/2 | 1-7/16 | 1-5/16 |
| 7/8 | 7 | 14 | 2-1/4 | 4-1/4 | 11 | 11 | 1 | 1 | 4-1/2 | 10-1/2 | 1-5/8 | 1-3/4 | 1-11/16 | 1-1/2 |
| 1 | 8 | 16 | 2-1/2 | 4-1/2 | 11 | 15 | 1 | 1-1/4 | 4-1/2 | 12 | 2 | 2 | 2-1/16 | 1-3/4 |
| 1-1/8 | 9 | 18 | 2-7/8 | 5-1/8 | 15 | 22 | 1-1/4 | 1-1/4 | 4-5/8 | 13-1/2 | 2-1/4 | 2-1/4 | 2-5/16 | 2 |
6 x 37 with IWRC |
| 1-1/4 | 10 | 20 | 2-7/8 | 5-1/8 | 22 | 22 | 1-3/8 | 1-1/2 | 5-1/2 | 15 | 2-1/2 | 2-1/2 | 2-9/16 | 2-1/4 |
| 1-3/8 | 11 | 22 | 3-1/2 | 6-1/4 | 22 | 30 | 1-1/2 | 1-3/4 | 6 | 17 | 2-1/2 | 2-1/2 | 2-9/16 | 2-1/4 |
| 1-1/2 | 12 | 24 | 3-1/2 | 6-1/4 | 30 | 30 | 1-3/4 | 1-3/4 | 6-1/2 | 18 | 2-3/4 | 3 | 2-13/16 | 2-1/2 |
| 1-5/8 | 13 | 26 | 4 | 8 | 30 | 30 | 1-3/4 | 1-3/4 | 6-1/2 | 18 | 3-1/2 | 3-1/2 | 3-9/16 | 3 |
| 1-3/4 | 14 | 28 | 4-1/2 | 9 | 37 | 37 | 1-3/4 | 2 | 7 | 21-1/2 | 3-1/2 | 3-1/2 | 3-9/16 | 3 |
| 2 | 16 | 32 | 6 | 12 | 45 | 60 | 2 | 2-1/2 | 7 | 24-1/2 | 3-3/4 | 4 | 3-13/16 | 3-1/4 |
| 2-1/4 | 18 | 36 | 7 | 14 | 60 | 60 | 2-1/2 | 2-1/2 | 8-1/2 | 25-1/2 | 4-1/4 | 4-1/4 | 4-5/16 | 4 |
| 2-1/2 | 20 | 40 | - | - | - | - | 2-1/2 | 3 | 8-1/2 | 26-1/2 | 4-1/4 | 4-1/4 | 4-5/16 | 4 |
| 2-3/4 | 22 | 44 | - | - | - | - | 3 | 3 | 10 | 30 | - | - | - | - |
| 3 | 24 | 48 | - | - | - | - | 3 | 3 | 10 | 32 | - | - | - | - |
| 3-1/4 | - | - | 3 | 3-1/2 | ||||||||||
| 3-1/2 | - | - | 3-1/2 | 3-1/2 | ||||||||||
| 3-3/4 | - | - | 3-1/2 | 4 | ||||||||||
| 4 | - | - | 4 | 4 |

