Type 11 Slings
Flemished Eye and Mechanically Swaged

11-1E-1E
Wire Rope Inches |
(SL) of Sling Ft. In. |
Dimensions W Inches |
Inside
Loop Dimensions W Inches |
Rated
in Tons EIPS-IWRC Single Leg Verticle |
Rated
in Tons EIPS-IWRC * Choker Hitch |
Rated
in Tons EIPS-IWRC Basket Hitch** Straight Pull |
Rated
in Tons EIPS-IWRC Basket Hitch** 60 Degrees |
Rated
in Tons EIPS-IWRC Basket Hitch** 45 Degrees |
Rated
in Tons EIPS-IWRC Basket Hitch** 30 Degrees |
| 1/4 | 1-6 | 2 | 4 | .65 | .48 | 1.3 | 1.1 | .91 | .65 |
| 5/16 | 1-9 | 2-1/2 | 5 | 1.00 | .74 | 2.0 | 1.7 | 1.50 | 1.00 |
| 3/8 | 2-0 | 2-1/2 | 6 | 1.40 | 1.10 | 2.9 | 2.5 | 2.00 | 1.40 |
| 7/16 | 2-3 | 3-1/2 | 7 | 1.90 | 1.40 | 3.9 | 3.5 | 2.80 | 2.00 |
| 1/2 | 2-6 | 4 | 8 | 2.50 | 1.90 | 5.1 | 4.4 | 3.60 | 2.50 |
| 9/16 | 2-9 | 4-1/2 | 9 | 3.20 | 2.40 | 6.4 | 5.6 | 4.60 | 3.10 |
| 5/8 | 3-0 | 5 | 10 | 3.90 | 2.90 | 7.8 | 6.8 | 5.50 | 3.90 |
| 3/4 | 3-6 | 6 | 12 | 5.60 | 4.10 | 11.0 | 9.7 | 7.90 | 5.60 |
| 7/8 | 4-0 | 7 | 14 | 7.60 | 5.60 | 15.0 | 13.0 | 11.00 | 7.60 |
| 1 | 4-6 | 8 | 16 | 9.80 | 7.30 | 20.0 | 17.0 | 14.00 | 9.80 |
| 1-1/8 | 5-0 | 9 | 18 | 12.00 | 9.10 | 24.0 | 21.0 | 17.00 | 12.00 |
| 1-1/4 | 5-6 | 10 | 20 | 15.00 | 11.00 | 30.0 | 26.0 | 21.00 | 15.00 |
| 1-3/8 | 6-0 | 11 | 22 | 18.00 | 13.00 | 36.0 | 31.0 | 25.00 | 18.00 |
| 1-1/2 | 7-0 | 12 | 24 | 21.00 | 16.00 | 42.0 | 36.0 | 30.00 | 21.00 |
| 1-5/8 | 7-6 | 13 | 26 | 24.00 | 18.00 | 49.0 | 43.0 | 35.00 | 23.00 |
| 1-3/4 | 8-0 | 14 | 28 | 28.00 | 21.00 | 57.0 | 49.0 | 40.00 | 28.00 |
| 2 | 9-0 | 16 | 32 | 37.00 | 28.00 | 73.0 | 63.0 | 52.00 | 37.00 |
| 2-1/4 | 10-0 | 18 | 36 | 44.00 | 35.00 | 89.0 | 79.0 | 65.00 | 46.00 |
| 2-1/2 | 11-0 | 20 | 40 | 54.00 | 42.00 | 109.0 | 97.0 | 79.00 | 56.00 |
| 2-3/4 | 12-0 | 22 | 44 | 65.00 | 51.00 | 130.0 | 116.0 | 94.0 | 67.00 |
| 3 | 13-0 | 24 | 48 | 77.00 | 60.00 | 153.0 | 136.0 | 111.00 | 79.00 |
| 3-1/4 | 17-8 | 32 | 64 | 89.00 | 69.00 | 177.0 | 153.0 | 125.00 | 89.00 |
| 3-1/2 | 19-8 | 36 | 72 | 102.00 | 79.00 | 203.0 | 176.0 | 144.00 | 102.00 |
| 3-3/4 | 21-6 | 40 | 80 | 115.00 | 87.00 | 231.0 | 200.0 | 163.00 | 115.00 |
| 4 | 23-8 | 45 | 90 | 130.00 | 97.00 | 259.0 | 224.0 | 183.00 | 130.00 |
* Rated
capacities of choker hitches apply when the choke is greater
than 135 degrees.
** Rated capacities of basket hitches are based on a minimum
diameter of curvature at the point of load contact of 20 times
the rope diameter.
For approximate capacities using Fiber Core IPS: deduct 10% from
IPS-IWRC strengths.
For approximate capacities on Hard Braided Slings: deduct 15%
from corresponding mechanically swaged strengths.
For approximate capacities on Socket Attachments: add 5% to corresponding
IWRC swaged strengths.
| Heavy
Duty Thimble |
Alloy
Hook Size-Tons |
Caron
Shackle With Thimble Size-Inches |
Open Swaged Socket |
Closed Swaged Socket |
| Wire Rope Diameter Inches |
Inside Width Inches |
Inside Length Inches |
For IPS |
For EIPS |
For IPS |
For EIPS |
Pin Size Inches |
Jaw Size Inches |
Hole
Diameter Inches |
Head Opening Inches |
|
| 1/4 | 7/8 | 1-5/8 | 1 | 1 | 5/16 | 5/16 | 11/16 | 11/16 | 3/4 | 1/2 |
| 5/16 | 1-1/16 | 1-7/8 | 1-1/2 | 1-1/2 | 3/8 | 3/8 | 13/16 | 13/16 | 7/8 | 11/16 |
| 3/8 | 1-1/8 | 2-1/8 | 2 | 2 | 7/16 | 7/16 | 13/16 | 13/16 | 7/8 | 11/16 |
| 7/16 | 1-1/4 | 2-3/8 | 3 | 3 | 1/2 | 1/2 | 1 | 1 | 1-1/16 | 7/8 |
| 1/2 | 1-1/2 | 2-3/4 | 3 | 4-1/2 | 5/8 | 5/8 | 1 | 1 | 1-1/16 | 7/8 |
| 9/16 | 1-1/2 | 2-3/4 | 4-1/2 | 4-1/2 | 5/8 | 5/8 | 1-3/16 | 1-1/4 | 1-1/4 | 1-1/8 |
| 5/8 | 1-3/4 | 3-1/4 | 4-1/2 | 7 | 3/4 | 3/4 | 1-3/16 | 1-1/4 | 1-1/4 | 1-1/8 |
| 3/4 | 2 | 3-3/4 | 7 | 11 | 7/8 | 7/8 | 1-3/8 | 1-1/2 | 1-7/16 | 1-5/16 |
| 7/8 | 2-1/4 | 4-1/4 | 11 | 11 | 1 | 1 | 1-5/8 | 1-3/4 | 1-11/16 | 1-1/2 |
| 1 | 2-1/2 | 4-1/2 | 11 | 15 | 1 | 1-1/4 | 2 | 2 | 2-1/16 | 1-3/4 |
| 1-1/8 | 2-7/8 | 5-1/8 | 15 | 22 | 1-1/4 | 1-1/4 | 2-1/4 | 2-1/4 | 2-5/16 | 2 |
|
| 1-1/4 | 2-7/8 | 5-1/8 | 22 | 22 | 1-3/8 | 1-1/2 | 2-1/2 | 2-1/2 | 2-9/16 | 2-1/4 |
| 1-3/8 | 2-7/8 | 5-1/8 | 22 | 30 | 1-1/2 | 1-3/4 | 2-1/2 | 2-1/2 | 2-9/16 | 2-1/4 |
| 1-1/2 | 3-1/2 | 6-1/4 | 30 | 30 | 1-3/4 | 1-3/4 | 2-3/4 | 3 | 2-13/16 | 2-1/2 |
| 1-5/8 | 4 | 8 | 30 | 30 | 1-3/4 | 1-3/4 | 3-1/2 | 3-1/2 | 3-9/16 | 3 |
| 1-3/4 | 4-1/2 | 9 | 37 | 37 | 1-3/4 | 2 | 3-1/2 | 3-1/2 | 3-9/16 | 3 |
| 2 | 6 | 12 | 45 | 60 | 2 | 2-1/2 | 3-3/4 | 4 | 3-13/16 | 3-1/4 |
| 2-1/4 | 7 | 14 | 60 | 60 | 2-1/2 | 2-1/2 | 4-1/4 | 4-1/4 | 4-5/16 | 4 |
| 2-1/2 | - | - | - | - | 2-1/2 | 3 | - | - | - | - |
| 3 | - | - | - | - | 3 | 3 | - | - | - | - |
| 3-1/4 | - | - | - | - | 3 | 3-1/2 | - | - | - | - |
| 3-1/2 | - | - | - | - | 3-1/2 | 3-1/2 | - | - | - | - |
| 3-3/4 | - | - | - | - | 3-1/2 | 4 | - | - | - | - |
| 4 | - | - | - | - | 4 | 4 | - | - | - | - |
